Quarterly Full Board and Executive Committee
| Date & Time | Location | Minutes |
|---|---|---|
| July 28, 2025 @ 1:30 PM | Remote | View |
| Jun 5, 2025 @ 8:00 AM | National Voice of America Museum of Broadcasting – 8070 Tylersville Rd, West Chester, OH 45069- 2507 |
View |
| Apr 15, 2025 @ 1:30 PM | Remote | View |
| Mar 06, 2025 @ 8:00 AM | Duke Energy | View |
| Jan 21, 2025 @ 1:30 PM | Remote | View |
| Dec 05, 2024 @ 8:00 AM | Clermont Chamber of Commerce | View |
| Sep 5, 2024 @ 8:00 AM | FESTO | View |
| Jun 6, 2024 @ 8:00 AM | Kings Island International Kitchen | View |
| May 21, 2024 @ 1:30 PM | Remote | View |
| Apr 16, 2024 @ 1:30 PM | Remote | View |
| Mar 7, 2024 @ 8:00 AM | Conger Construction 2020 McKinley Blvd Suite A, Lebanon, OH 45036 | View |
| Jan 16, 2024 @ 1:30 PM | Remote | View |
| Dec 7, 2023 @ 8:00 AM | Miami University VOA | View |
| Nov 21, 2023 @ 1:30 PM | Remote | View |
| Oct 17, 2023 @ 1:30 PM | Remote | View |
| Sep 07, 2023 @ 8:00 AM | Deceuninck North America | View |
| Jul 18, 2023 @ 1:30 PM | Remote | View |
| Jun 01, 2023 @ 8:00 AM | Great Wolf Lodge Conference Center | View |
| May 16, 2023 @ 1:30 PM | Remote | View |
| Mar 02, 2023 @ 8:00 AM | Warren County Administration Building | View |
| Jan 17, 2023 @ 1:30 PM | Warren County Administration Building | View |
| Dec 01, 2022 @ 8:00 AM | 2400 Clermont Center Drive Batavia, OH 45036 – Rm 103 | View |
| Nov 15, 2022 @ 1:30 PM | Remote | View |
| Oct 18, 2022 @ 1:30 PM | Remote | View |
| Sep 01, 2022 @ 8:00 AM | Butler County OMJ, 4631 Dixie Hwy, Fairfield, Ohio 45014 | View |
| Aug 22, 2022 @ 1:30 PM | Remote | View |
| Aug 16, 2022 @ 1:30 PM | Remote | View |
| Jul 19, 2022 @ 1:30 PM | Remote | View |
| Jun 10, 2022 @ 3:00 PM | Remote | View |
| Jun 02, 2022 @ 8:15 AM | Mason Sinclair | View |
| May 17, 2022 @ 1:30 PM | Remote | View |
| Mar 03, 2022 @ 8:00 AM | Remote | View |
| Feb 15, 2022 @ 1:30 PM | Remote | View |
| Feb 05, 2022 @ 1:30 PM | Remote | View |
| Nov 16, 2021 @ 1:30 PM | Remote | View |
| Oct 19, 2021 @ 1:30 PM | Remote | View |
| Apr 14, 2021 @ 8:30 AM | Remote | View |
| Mar 11, 2021 @ 9:00 AM | Remote | View |
| Dec 10, 2020 @ 9:00 AM | Remote | View |
| Sep 10, 2020 @ 9:00 AM | Remote | View |
| Aug 7, 2020 @ 10:30 AM | Remote | View |
BEST Committee
| Date & Time | Location | Minutes |
|---|---|---|
| Jul 07, 2025 @ 1:00 PM – 2 PM | Microsoft Teams | View |
| May 05, 2025 @ 1:00 PM | Remote | View |
| Mar 03, 2025 @ 1:00 PM | Remote | View |
| Feb 03, 2025 @ 1:00 PM | Remote | View |
| Nov 4, 2024 @ 1:00 PM | Remote | View |
| Sep 9, 2024 @ 1:00 PM | Remote | View |
| July 1, 2024 @ 1:00 PM | Remote | View |
| May 6, 2024 @ 1:00 PM | Remote | View |
| Mar 4, 2024 @ 1:00 PM | Remote | View |
| Jan 8, 2024 @ 1:00 PM | Remote | View |
| Nov 06, 2023 @ 1:00 PM | Remote | View |
| Oct 02, 2023 @ 1:00 PM | Remote | View |
| Aug 07, 2023 @ 1:00 PM | Remote | View |
| Jul 10, 2023 @ 1:00 PM | Remote | View |
| Jun 05, 2023 @ 1:00 PM | Remote | View |
| May 01, 2023 @ 1:00 PM | Remote | View |
| Apr 03, 2023 @ 3:00 PM | Remote | View |
| Mar 06, 2023 @ 1:00 PM | Remote | View |
| Feb 06, 2023 @ 1:00 PM | Remote | View |
| Dec 05, 2022 @ 3:00 PM | Remote | View |
| Nov 07, 2022 @ 3:00 PM | 406 Justice Dr. Room 349 Lebanon, Ohio 45036 | View |
| Oct 03, 2022 @ 3:00 PM | Remote | View |
| Aug 15, 2022 @ 9:00 AM | Remote | View |
| Aug 01, 2022 @ 3:00 PM | Remote | View |
| Apr 04, 2022 @ 3:00 PM | Remote | View |
| Mar 07, 2022 @ 3:00 PM | Remote | View |
| Mar 07, 2022 @ 3:00 PM | Remote | View |
| Feb 07, 2022 @ 3:00 PM | Remote | View |
Budget & Finance Committee
| Date & Time | Location | Minutes |
|---|---|---|
| Aug 13, 2025 @ 3:30pm | Microsoft Teams Virtual Meeting | View |
| Jul 9, 2025 @ 3:30 PM – 4:30 PM | Microsoft Teams | View |
| Apr 9, 2025 @ 3:30 PM | Remote | View |
| Feb 12, 2025 @ 3:30 PM | Remote | View |
| Jan 13, 2025 @ 2:00 PM | Remote | View |
| Nov 13, 2024 @ 3:30 PM | Remote | View |
| Oct 9, 2024 @ 3:30 PM | Remote | View |
| Aug 27, 2024 @ 3:30 PM | Remote | View |
| Apr 10, 2024 @ 3:30 PM | Remote | View |
| Jan 10, 2024 @ 3:30 PM | Remote | View |
| Nov 08, 2023 @ 3:30 PM | Remote | View |
| Oct 11, 2023 @ 3:30 PM | Remote | View |
| Sep 13, 2023 @ 3:30 PM | Remote | View |
| May 10, 2023 @ 3:30 PM | Remote | View |
| Feb 08, 2023 @ 3:30 PM | Remote | View |
| Jan 11, 2023 @ 3:30 PM | Remote | View |
| Dec 14, 2022 @ 3:30 PM | Remote | View |
| Nov 09, 2022 @ 3:30 PM | Remote | View |
| Oct 12, 2022 @ 3:30 PM | Remote | View |
| Jul 13, 2022 @ 3:30 PM | Remote | View |
| Jun 08, 2022 @ 3:30 PM | Remote | View |
| May 11, 2022 @ 3:30 PM | Remote | View |
| Apr 13, 2022 @ 3:30 PM | Remote | View |
| Mar 09, 2022 @ 3:30 PM | Remote | View |
Emerging Workforce Committee
| Date & Time | Location | Minutes |
|---|---|---|
| Mar 12, 2025 @ 2:00 PM | Remote | View |
| Jan 08, 2025 @ 2:00 PM | Remote | View |
| Nov 13, 2024 @ 2:00 PM | Remote | View |
| Sep 11, 2024 @ 2:00 PM | Remote | View |
| July 10, 2024 @ 2:00 PM | Remote | View |
| May 8, 2024 @ 2:00 PM | Remote | View |
| Mar 13, 2024 @ 2:00 PM | Remote | View |
| Jan 10, 2024 @ 2:00 PM | Remote | View |
| Nov 08, 2023 @ 2:00 PM | Remote | View |
| Oct 11, 2023 @ 2:00 PM | Remote | View |
| Sep 13, 2023 @ 2:00 PM | Remote | View |
| Aug 09 2023 @ 2:00 PM | Remote | View |
| Jul 12, 2023 @ 2:00 PM | Remote | View |
| Jun 14, 2023 @ 2:00 PM | Remote | View |
| May 10, 2023 @ 2:00 PM | Remote | View |
| Apr 12, 2023 @ 2:00 PM | Remote | View |
| Mar 08, 2023 @ 2:00 PM | Remote | View |
| Jan 11, 2023 @ 2:00 PM | Remote | View |
| Dec 14, 2022 @ 2:00 PM | Remote | View |
| Nov 09, 2022 @ 2:00 PM | Remote | View |
| Oct 12, 2022 @ 2:00 PM | Remote | View |
| Sep 14, 2022 @ 2:00 PM | Remote | View |
| Aug 10, 2022 @ 2:00 PM | Remote | View |
| Jul 13, 2022 @ 2:30 PM | Remote | View |
| Jun 08, 2022 @ 2:30 PM | Remote | View |
| May 11, 2022 @ 2:30 PM | Remote | View |
| Apr 13, 2022 @ 2:30 PM | Remote | View |
| Feb 09, 2022 @ 2:30 PM | Remote | View |
| Jan 21, 2022 @ 10:30 AM | Remote | View |
| Dec 08, 2021 @ 2:30 PM | Remote | View |
| Jul 14, 2021 @ 2:30 AM | Remote | View |
Education & Training Committee
| Date & Time | Location | Minutes |
|---|---|---|
| Apr 28, 2025 @ 3:00 PM | Remote | View |
| Jan 27, 2025 @ 3:00 PM | Remote | View |
| Oct 21, 2024 @ 3:00 PM | Remote | View |
| July 22, 2024 @ 3:00 PM | Remote | View |
| June 24, 2024 @ 3:00 PM | Remote | View |
| Apr 22, 2024 @ 3:00 PM | Remote | View |
| Jan 22, 2024 @ 3:00 PM | Remote | View |
| Oct 23, 2023 @ 3:00 PM | Remote | View |
| Aug 28, 2023 @ 3:00 PM | Remote | View |
| Jul 24, 2023 @ 3:00 PM | Remote | View |
| Jun 26, 2023 @ 3:00 PM | Remote | View |
| Apr 24, 2023 @ 3:00 PM | Remote | View |
| Jan 23, 2023 @ 3:00 PM | Remote | View |
| Aug 22, 2022 @ 3:00 PM | Remote | View |
| Jul 25, 2022 @ 4:30 PM | Remote | View |
| Jun 01, 2022 @ 3:00 PM | Remote | View |
| Apr 25, 2022 @ 3:00 PM | Remote | View |
| Oct 25, 2021 @ 3:00 PM | Remote | View |
Governance Committee
| Date & Time | Location | Minutes |
|---|---|---|
| Aug 18, 2025 @ 11 AM | Microsoft Teams Virtual Meeting | View |
| Jun 16, 2025 @ 11:00 PM | Remote | View |
| Apr 21, 2025 @ 11:00 AM | Remote | View |
| Feb 24, 2025 @ 11:00 AM | Butler Clermont Warren/Workforce Development Board | View |
| Oct 21, 2024 @ 11:00 AM | Remote | View |
| Aug 19, 2024 @ 11:00 AM | Remote | View |
| June 17, 2024 @ 11:00 AM | Remote | View |
| Apr 15, 2024 @ 11:00 AM | Remote | View |
| Feb 26, 2024 @ 11:00 AM | Remote | View |
| Dec 18, 2023 @ 11:00 AM | Remote | View |
| Oct 16, 2023 @ 11:00 AM | Remote | View |
| Aug 21, 2023 @ 11:00 AM | Remote | View |
| Jul 17, 2023 @ 11:00 AM | Remote | View |
| May 15, 2023 @ 11:00 AM | Remote | View |
| Mar 20, 2023 @ 11:00 AM | Remote | View |
| Feb 27, 2023 @ 11:00 AM | Remote | View |
| Jan 23, 2023 @ 11:00 AM | Remote | View |
| Dec 19, 2022 @ 11:00 AM | Remote | View |
| Nov 21, 2022 @ 11:00 AM | Remote | View |
| Oct 17, 2022 @ 11:00 AM | Remote | View |
| Sept 19, 2022 @ 11:00 AM | Remote | View |
| Aug 15, 2022 @ 11:00 AM | Remote | View |
| Jul 18, 2022 @ 11:00 AM | Remote | View |
| Apr 18, 2022 @ 11:00 AM | Remote | View |
| Apr 18, 2022 @ 11:00 AM | Remote | View |
| Mar 21, 2022 @ 11:00 AM | Remote | View |
| Mar 21, 2022 @ 11:00 AM | Remote | View |
| Jan 24, 2022 @ 11:00 AM | Remote | View |
| Dec 20, 2021 @ 11:00 AM | Remote | View |
| Nov 15, 2021 @ 11:00 AM | Remote | View |
| Oct 18, 2021 @ 11:00 AM | Remote | View |
| Sept 27, 2021 @ 11:00 AM | Remote | View |
| Aug 23, 2021 @ 11:00 AM | Remote | View |